Main Name | Iwata Yasunobu (cr29682) |
---|---|
Official Name | ja |
Date of Birth | 01.02.1976 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2011-12-11 14:04 |
Edited by | hidden on 2014-12-21 15:25 |
Main Name | Iwata Yasunobu (cr29682) |
---|---|
Official Name | ja |
Kana | いわた やすのぶ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Rokkaku Muneharu | Gintama | TV Series | 201 | 2006 - 2010 | 8.63 (5692) | 8.40 (5847) | yes | |
Doctor (医者) | Kodomo no Jikan OAD | OVA | 4 | 2007 - 2011 | 5.73 (1108) | 6.87 (1113) | yes | ||
Shop Assistant (店員) | Asobi ni Iku yo! | TV Series | 12 | 2010 | 4.21 (3165) | 6.50 (3184) | yes | ||
安根英樹 | Soredemo Machi wa Mawatte Iru | TV Series | 12 | 2010 | 6.81 (2092) | 7.37 (2104) | yes | ||
Elder Bairn (古きもの) | Blood-C | TV Series | 12 | 2011 | 3.42 (2868) | 5.97 (2898) | yes | ||
Graduate (学士) | Dog Days | TV Series | 13 | 2011 | 4.66 (2637) | 6.62 (2657) | yes | ||
![]() |
Mamono | Dog Days | TV Series | 13 | 2011 | 4.66 (2637) | 6.62 (2657) | yes | |
Man A | The Tibetan Dog | Movie | 1 | 2011 | 6.43 (202) | 6.69 (203) | yes | ||
妖刀 | Dog Days | TV Series | 13 | 2011 | 4.66 (2637) | 6.62 (2657) | yes | ||
![]() |
Gambino | Berserk: Ougon Jidai Hen | Movie | 3 | 2012 - 2013 | 7.90 (3153) | 7.75 (3170) | yes | |
Hoodlum (チンピラ) | Kokkoku | TV Series | 12 | 2018 | 5.62 (1509) | 6.71 (1512) | yes | ||
Kidnapper (誘拐犯) | Kokkoku | TV Series | 12 | 2018 | 5.62 (1509) | 6.71 (1512) | yes | ||
総髪 | Kokkoku | TV Series | 12 | 2018 | 5.62 (1509) | 6.71 (1512) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Gekidan Kai | yes | Company | N/A (0) | |
![]() |
Media Force | yes | Company | N/A (0) | ||
![]() |
Trias | yes | 01.2014 - 01.06.2015 | Company | N/A (0) | |
![]() |
Power Rise | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 195lc
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 16:59:52
(Do NOT click!)